Bronze | Silver | GOLD | PLATINUM
|
|
---|---|---|---|---|
Sponsor logo and URL on event web site, email campaigns, speaker deck and sosial media | ||||
Sponsor logo on printed summit banners | ||||
Table in sponsor area | ||||
Table in sponsor aarea - central location | ||||
Collect attendees Leads | ||||
Emails blast sent to all registered attendees | ||||
Product focused lightning talk ( 15 min) | ||||
Product focused full session ( 45 min) instead of 15 min session | ||||
Free entrance vouchers | 2 | 5 | 15 | 30 |
Play short video on LED TV in sponsor area | ||||
Entrance to speaker dinner | 1 | 1 | 1 | 1 |
Supporting amount | $2500 + VAT | $4500 + VAT | $6000 + VAT | $10000 + VAT |
created with
Website Builder Software .